<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HEENAN LAW FIRM                                406-839-9091</title>
	<atom:link href="http://heenanlawfirm.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://heenanlawfirm.com/blog</link>
	<description>Protecting the Rights of Consumers and Injury Victims</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:27:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another Montana Bus Accident Causes Injuries</title>
		<link>http://heenanlawfirm.com/blog/another-montana-bus-accident-causes-injuries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-montana-bus-accident-causes-injuries</link>
		<comments>http://heenanlawfirm.com/blog/another-montana-bus-accident-causes-injuries/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Bus accident]]></category>
		<category><![CDATA[Bus accident Montana]]></category>
		<category><![CDATA[bus crash]]></category>
		<category><![CDATA[Heenan Law Firm]]></category>
		<category><![CDATA[Montana bus accident]]></category>

		<guid isPermaLink="false">http://heenanlawfirm.com/blog/?p=177</guid>
		<description><![CDATA[The dangers of icy roads and buses added another chapter with another Montana bus crash Friday night.  A bus carrying a high school basketball team ran off Interstate 94 east of Billings Friday night.  The Montana Highway Patrol indicated injuries in this incidence were minor with the people hurt in this latest Montana bus accident [...]]]></description>
			<content:encoded><![CDATA[<p>The dangers of icy roads and buses added another chapter with another <strong>Montana bus crash</strong> Friday night.  A bus carrying a high school basketball team ran off Interstate 94 east of Billings Friday night.  The Montana Highway Patrol indicated injuries in this incidence were minor with the people hurt in this latest <span style="text-decoration: underline;">Montana bus accident</span> released from the hospital.</p>
<h2>Bus Crash Prescription&#8211;Icy Roads + Buses</h2>
<p>Icy winter roads and buses or any kind of large vehicle is a prescription for trouble.  The recent <strong>Montana bus crash</strong> near Missoula with a Rimrock Stages bus killed two people and injured many more.  Montana law requires operators to have their vehicles under control at all times.</p>
<p><a href="http://heenanlawfirm.com/blog/wp-content/uploads/2012/01/iStock_000004557052XSmall.jpg"><img class="size-medium wp-image-182 alignleft" style="border: 1px solid black; margin: 3px;" title="Bus Crashes Like This Can Be Avoided" src="http://heenanlawfirm.com/blog/wp-content/uploads/2012/01/iStock_000004557052XSmall-300x199.jpg" alt="Bus Accidents Can Be Avoided" width="195" height="130" /></a>As a Teamster and a truck driver before I became a lawyer, I know how dangerous driving in these conditions can be. I also know how important it is for a driver to slow down and pay maximum attention to prevent<em> bus accident</em> tragedies.  It&#8217;s very fortunate no one was hurt seriously in Friday night&#8217;s Montana school bus crash.</p>
<p>Riding buses should not require you to put your life in someone else&#8217;s hands.  Dangers, accidents, and even death occur in a split second with these big vehicles.</p>
<h2>Liability in Bus Crashes Are Complicated</h2>
<p>I practice law because we help people. That&#8217;s the specialty of Bishop &amp; Heenan.  Bus accidents often cause serious injury. Fortunately it did not in the most recent case. There is a lot of complexity and complication in bus accident cases. Bus crashes are certainly not the fault of the people riding on the bus.  Bishop &amp; Heenan Law Firm offers free consultation to any injured person.  Montana law provides for you to be put back in the condition you were before this deadly bus accident near Missoula or anyplace else in Montana.</p>
<h2>Get a Free Book on Your Rights</h2>
<p>I wrote a free book generally outlining Montana injury law and how a personal injury lawyer can help you in these cases. This free book will help you get an overview of what you need to know before you deal with any insurance adjuster. The Bishop &amp; Heenan Law Firm is committed to helping people get back on their feet and our free book will help you get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://heenanlawfirm.com/blog/another-montana-bus-accident-causes-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana Bus Accident Causes Death; Serious Personal Injury</title>
		<link>http://heenanlawfirm.com/blog/montana-bus-accident-causes-death-serious-personal-injury/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=montana-bus-accident-causes-death-serious-personal-injury</link>
		<comments>http://heenanlawfirm.com/blog/montana-bus-accident-causes-death-serious-personal-injury/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Bus accident]]></category>
		<category><![CDATA[Bus accident Montana]]></category>
		<category><![CDATA[bus crash]]></category>
		<category><![CDATA[Montana bus accident]]></category>

		<guid isPermaLink="false">http://heenanlawfirm.com/blog/?p=162</guid>
		<description><![CDATA[Black ice and a speeding bus combined to spell disaster in a Montana bus crash Sunday morning near Missoula.  Two people were killed in the bus accident.  The bus crash also led to an estimated thirty three injuries with a number of the injured in serious or critical condition. Excessive Speed Leads to Bus Accident [...]]]></description>
			<content:encoded><![CDATA[<p>Black ice and a speeding bus combined to spell disaster in a <strong>Montana bus crash</strong> Sunday morning near Missoula.  Two people were killed in the bus accident.  The bus crash also led to an estimated thirty three injuries with a number of the injured in serious or critical condition.</p>
<h2>Excessive Speed Leads to Bus Accident</h2>
<div id="attachment_175" class="wp-caption alignnone" style="width: 310px"><a href="http://heenanlawfirm.com/blog/wp-content/uploads/2012/01/montana-bus-crash-2012-rimrock-trailways.jpg"><img class="size-medium wp-image-175" title="montana-bus-crash-2012-rimrock-trailways" src="http://heenanlawfirm.com/blog/wp-content/uploads/2012/01/montana-bus-crash-2012-rimrock-trailways-300x186.jpg" alt="" width="300" height="186" /></a><p class="wp-caption-text">by inquistr.com</p></div>
<p>Montana Highway Patrol Sergeant Scott Huffman told Reuters the bus was traveling too fast for the conditions. Although the bus may have been under the maximum limit for the roadway, it was apparently traveling too fast for the dangerous conditions.  Billings personal injury lawyer John Heenan is a former big rig driver.  Heenan said,&#8221;one thing we learn is the rig we drive must be under our control at all times no matter the road conditions.&#8221;  Montana law requires all motorists to drive at a safe speed for the conditions.</p>
<p>Accidents like this tragic bus accident in western Montana, point out the hidden hazards these big vehicles pose.  There are a number of different reasons for bus accidents.  Weather is certainly a big factor, but bus driver negligence or unsafe bus equipment are among the most devastating and preventable.</p>
<h2>Liability in Bus Crashes Can be Complicated</h2>
<p>Bishop &amp; Heenan Law Firm specializes in helping people.  <em>Bus accidents</em> often cause serious injury.  Liability in these cases can be very complicated and complex.  <span style="text-decoration: underline;">Bus accidents</span> are certainly not the fault of the people riding on the bus.  Bishop &amp; Heenan Law Firm offers free consultation to any injured person.  Montana law provides for you to be put back in the condition you were before this deadly bus accident near Missoula or anyplace else in Montana.</p>
<h2>Free Book on Your Rights After Any Injury Available</h2>
<p>We have a<a title="Heenan Law Firm Free Personal Injury Guide" href="http://www.montanainjurybook.com"> free book</a> that outlines what you can expect from Montana injury law and how a personal injury lawyer is on your side in these cases. The<a href="http://heenanlawfirm.com/?page=practice_areas&amp;id=11"> Bishop &amp; Heenan Law Firm </a>is committed to helping people get back on their feet and our free book will help you get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://heenanlawfirm.com/blog/montana-bus-accident-causes-death-serious-personal-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heenan Law Firm now Bishop &amp; Heenan</title>
		<link>http://heenanlawfirm.com/blog/heenan-law-firm-now-bishop-heenan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heenan-law-firm-now-bishop-heenan</link>
		<comments>http://heenanlawfirm.com/blog/heenan-law-firm-now-bishop-heenan/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 20:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Montana Consumer Law]]></category>
		<category><![CDATA[Personal Injury]]></category>

		<guid isPermaLink="false">http://heenanlawfirm.com/blog/?p=158</guid>
		<description><![CDATA[We&#8217;re pleased to announce that effective January 1, 2012, Heenan Law Firm is now Heenan &#38; Bishop Law Firm.  John has been joined by his longtime mentors Randy Bishop and Gene Jarussi.  Randy and Gene are both well-known and respected trial lawyers in Montana.  Both Randy and Gene are past presidents of the Montana Trial [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce that effective January 1, 2012, Heenan Law Firm is now Heenan &amp; Bishop Law Firm.  John has been joined by his longtime mentors Randy Bishop and Gene Jarussi.  Randy and Gene are both well-known and respected trial lawyers in Montana.  Both Randy and Gene are past presidents of the Montana Trial Lawyers Association, and have been nominated by their peers as SuperLawyers.  John is honored to have such successful lawyers working with him and looks forward to their help in continuing to grow the firm in order to provide the best legal advocacy to their clients.  The office and phone number remain the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://heenanlawfirm.com/blog/heenan-law-firm-now-bishop-heenan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HLF Investigates Potential Consumer Claim that Nivea Skin Cream Can Help People &#8220;Slim Down&#8221;</title>
		<link>http://heenanlawfirm.com/blog/hlf-investigates-potential-consumer-claim-that-nivea-skin-cream-can-help-people-slim-down/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hlf-investigates-potential-consumer-claim-that-nivea-skin-cream-can-help-people-slim-down</link>
		<comments>http://heenanlawfirm.com/blog/hlf-investigates-potential-consumer-claim-that-nivea-skin-cream-can-help-people-slim-down/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Montana Consumer Law]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[class action law]]></category>
		<category><![CDATA[consumer class action]]></category>
		<category><![CDATA[nivea my silhouette!]]></category>

		<guid isPermaLink="false">http://heenanlawfirm.com/blog/?p=146</guid>
		<description><![CDATA[HLF Investigates Potential Consumer Claim that Nivea Skin Cream Can Help People &#8220;Slim Down&#8221;. If you used Nivea My Silhouette! skin cream in response to television or internet claims it would help you &#8220;slim down,&#8221; you may be able to pursue monetary compensation. Contact HLF to learn your rights and determine whether you qualify to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>HLF Investigates Potential Consumer Claim that Nivea Skin Cream Can Help People &#8220;Slim Down&#8221;. If you used Nivea My Silhouette! skin cream in response to television or internet claims it would help you &#8220;slim down,&#8221; you may be able to pursue monetary compensation. Contact HLF to learn your rights and determine whether you qualify to participate.<br />
</strong></p>
<p>The Federal Trade Commission recently reached a settlement requiring the maker of Nivea My Silhouette! skin cream to stop advertising that the cream can significantly reduce a consumer&#8217;s body size. The company also has agreed to pay $900,000 as part of the settlement. According to the complaint, Nivea marketed the skin cream in nationwide television ads and through sponsored search results on Google. One television ad depicts a woman getting dressed after having applied Nivea My Silhouette! cream to her stomach and thighs. She digs through the back of her closet, tries on a pair of old jeans, and discovers that they now fit.</p>
<p>The company also allegedly purchased sponsored search results from Google so that when consumers searched on the words &#8220;stomach fat,&#8221; &#8220;nivea slim silhouette,&#8221; or &#8220;thin waist,&#8221; they found Nivea ads implying that Nivea My Silhouette! could tone their stomachs, thin their waists, and help them slim down.</p>
<p>If you used Nivea My Silhouette! skin cream in response to television or internet claims it would help you &#8220;slim down,&#8221; you may be able to pursue monetary compensation. Contact HLF to learn your rights and determine whether you qualify to participate: info@heenanlawfirm.com</p>
]]></content:encoded>
			<wfw:commentRss>http://heenanlawfirm.com/blog/hlf-investigates-potential-consumer-claim-that-nivea-skin-cream-can-help-people-slim-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tragic Example of the Dangers of Big Truck on Car Accidents: 3 men killed in fiery wreck on Highway 87 North of Billings</title>
		<link>http://heenanlawfirm.com/blog/a-tragic-example-of-the-dangers-of-big-truck-on-car-accidents-3-men-killed-in-fiery-wreck-on-highway-87-north-of-billings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-tragic-example-of-the-dangers-of-big-truck-on-car-accidents-3-men-killed-in-fiery-wreck-on-highway-87-north-of-billings</link>
		<comments>http://heenanlawfirm.com/blog/a-tragic-example-of-the-dangers-of-big-truck-on-car-accidents-3-men-killed-in-fiery-wreck-on-highway-87-north-of-billings/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[billings]]></category>
		<category><![CDATA[highway 87]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://heenanlawfirm.com/blog/?p=141</guid>
		<description><![CDATA[As a former truck driver, John knows about the dangers of truck on car collisions. Last night, north of Billings, was a tragic example of what can happen when a car collides with a big truck.  Learn more information about truck accidents at www.heenanlawfirm.com (From Billings Gazette) Three men died Wednesday night after a fiery [...]]]></description>
			<content:encoded><![CDATA[<p>As a former truck driver, John knows about the dangers of truck on car collisions. Last night, north of Billings, was a tragic example of what can happen when a car collides with a big truck.  Learn more information about truck accidents at <a title="Heenan Law Firm" href="http://www.heenanlawfirm.com" target="_blank">www.heenanlawfirm.com</a></p>
<p>(From Billings Gazette)<br />
Three men died Wednesday night after a fiery three-vehicle wreck on Highway 87 north of Billings. Montana Highway Patrol trooper Gerald Perman said the wreck happened shortly after 8 p.m. when a southbound semitrailer pulling an empty tanker crossed the center line, colliding with a northbound passenger car with Fergus County license plates.</p>
<p>A Jeep Wrangler that was about 45 feet behind the car then collided with the tanker. It wasn’t clear why the semi crossed into the northbound lane, Perman said. The Wrangler caught fire immediately after the collision and nearly exploded, he said.</p>
<p>The two men in the Wrangler, one from Billings and one from South Dakota, both in their early 20s, died at the scene of the crash. The car’s male driver also died at the scene, Perman said. A young woman and an infant who were passengers in the car were taken to Billings hospitals. Details about their injuries weren’t available late Wednesday.</p>
<p>One was taken via St. Vincent Healthcare HELP Flight and one went via American Medical Response ambulance, but it wasn’t immediately clear which patient went on the helicopter and who went by ambulance.</p>
]]></content:encoded>
			<wfw:commentRss>http://heenanlawfirm.com/blog/a-tragic-example-of-the-dangers-of-big-truck-on-car-accidents-3-men-killed-in-fiery-wreck-on-highway-87-north-of-billings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana Worst in U.S. for Workplace Deaths</title>
		<link>http://heenanlawfirm.com/blog/montana-worst-in-u-s-for-workplace-deaths/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=montana-worst-in-u-s-for-workplace-deaths</link>
		<comments>http://heenanlawfirm.com/blog/montana-worst-in-u-s-for-workplace-deaths/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[injury law]]></category>
		<category><![CDATA[montana oil injury]]></category>
		<category><![CDATA[montana work comp]]></category>
		<category><![CDATA[montana work injury]]></category>
		<category><![CDATA[workplace injury law]]></category>

		<guid isPermaLink="false">http://heenanlawfirm.com/blog/?p=138</guid>
		<description><![CDATA[Published in NewWest.Net (By Kate Schwab) The Rocky Mountain states remain among the most dangerous in the nation for workers, according to the AFL-CIO, which tracks job-related deaths. Montana’s taken the top slot for workplace fatalities in 2010, averaging 10.8 deaths per 100,000 workers. Next up and tied for second are Louisiana and North Dakota [...]]]></description>
			<content:encoded><![CDATA[<p>Published in NewWest.Net (By Kate Schwab)</p>
<p>The Rocky Mountain states remain among the most dangerous in the nation for workers, according to the AFL-CIO, which tracks job-related deaths.</p>
<p>Montana’s taken the top slot for workplace fatalities in 2010, averaging 10.8 deaths per 100,000 workers. Next up and tied for second are Louisiana and North Dakota at 7.2, followed by Wyoming in fourth at 6.8.</p>
<p>Workplace injuries cost Montana businesses roughly $145 million annually, according to SafeMT, a workplace safety site operated by the Montana State Fund. As the state’s official workers compensation insurance option, SafeMT offers industry-specific hazard data and tips to help companies come up with a plan for their own in-house safety programs.</p>
<p>A calculator on the SafeMT website estimates the state has actually lost $373 million because of on-the-job injuries in the past two and a half years.</p>
<p>What’s not so clear is the cause. Montana is home to a significant number of traditionally risky industries, including logging, mining and agriculture. Nationally, agriculture is considered the most dangerous industry; hazards include uncooperative livestock, all-terrain vehicles, heavy equipment and chemical exposure combined with working in remote and rugged areas. But the state says the data show a problem with worker safety across the board.</p>
<p>Young workers ages 16 to 24 tend to be the ones to get hurt. They’re key players in the retail, food service, construction and ranching industries. Nearly 1,000 Montana workers under 25 are injured on the job every year. And most of them are injured within a month of starting a new job. Inexperience, lack of familiarity with the equipment, inadequate supervision, drowsiness from balancing employment and educational obligations and personal pride are all culprits.</p>
<p>State law requires businesses to provide a new-hire orientation program that covers safety considerations before employees begin work. Companies are supposed to provide refresher courses on a routine basis, as well as assess potential hazards and review safety procedures at least once a year. And employers with more than five employees must not only investigate accidents, but also establish a safety committee that convenes a minimum of three times a year.</p>
<p>Lack of accountability may be one factor affecting not only the region, but also the nation. Since 1970, the federal Occupational Safety and Health Administration has been responsible for establishing and enforcing job site safety and health standards for American workers. (A separate agency, MSHA, governs mining.) Calling the present level of OSHA oversight “woefully inadequate,” the AFL-CIO report noted that only 2,218 OSHA inspectors, including both federal and state employees, are available to keep watch on 8 million businesses nationwide. That equates to one inspector for every 57,984 workers. Most businesses cannot be inspected routinely with that level of manpower; the report claims federal inspectors get around to the average business once every 129 years, and state inspectors average about half that time.</p>
<p>Nationwide, flagrant safety violations by companies themselves rose by 15.3 percent in the past five years, but “serious violations” are tracking at a higher rate—22.1 percent—and incidents chalked up as “willful violations” have skyrocketed to 217.1 percent. Citations are most commonly given for issues related to scaffolding, ladders, machine guards, falls, electrical wiring, tagout procedures, trucks, hazard communication and respiratory safety.</p>
<p>OSHA employees investigated 804 deaths and performed 40,993 inspections last year, according to the agency’s annual report.</p>
<p>If you or a loved one is involved in a workplace injury in Montana, including a mine or oilfield, contact Heenan Law Firm to receive a free copy of John Heenan&#8217;s new book &#8220;Your Rights: The Ultimate Guide to Injury Victim&#8217;s Rights in Montana&#8221;  <a title="Heenan Law Firm" href="http://www.heenanlawfirm.com" target="_blank">www.heenanlawfirm.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heenanlawfirm.com/blog/montana-worst-in-u-s-for-workplace-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Consumer Law Requires Free Credit Score</title>
		<link>http://heenanlawfirm.com/blog/new-law-requires-free-credit-score/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-law-requires-free-credit-score</link>
		<comments>http://heenanlawfirm.com/blog/new-law-requires-free-credit-score/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Collector Abuse]]></category>
		<category><![CDATA[Montana Consumer Law]]></category>

		<guid isPermaLink="false">http://heenanlawfirm.com/blog/?p=135</guid>
		<description><![CDATA[Your credit score determines the interest rate you pay for a credit card, car loan, private student loan or a home mortgage. A low score could prevent you from getting a loan at all. But for years, this important number has been a mystery to most consumers. Starting Thursday, that changes. Consumer Law Change A [...]]]></description>
			<content:encoded><![CDATA[<p>Your credit score determines the interest rate you pay for a credit card, car loan, private student loan or a home mortgage. A low score could prevent you from getting a loan at all. But for years, this important number has been a mystery to most consumers.</p>
<p>Starting Thursday, that changes.</p>
<h2>Consumer Law Change</h2>
<p>A provision of the Dodd-Frank financial reform law that takes effect today requires lenders to provide consumers with a free credit score whenever:</p>
<p>•<strong>They reject an application for a loan</strong>. In that case, lenders will be required to provide consumers with an &#8220;adverse action&#8221; notice that includes their credit score and explains why they were turned down.</p>
<p>•<strong>They approve a loan but at a higher rate than the rate provided to their best customers</strong>. As in the first instance, lenders will be required to provide borrowers with a credit score and explain why they&#8217;re charging a higher rate.</p>
<p>Lenders must provide the score they used to make a decision about your loan. They&#8217;ll also be required to explain the factors that adversely affected your score and the range of possible scores so you&#8217;ll know where you stand.  Consumers submit about 1 billion credit applications every year and of those, about half will fall under one of those two categories.</p>
<p>Many borrowers who receive the notices will be surprised to learn that they didn&#8217;t qualify for a lender&#8217;s best rate.  That could encourage more consumers to shop around and take steps to improve their scores.  The requirement won&#8217;t create a burden for lenders because they&#8217;ve already bought the scores from FICO or other <a href="http://billingsbankruptcylawyer.org">credit score </a>providers.  The requirement won&#8217;t help consumers who want to view their scores before they apply for a loan. A federal law enacted in 2003 requires the three main credit bureaus to provide consumers with a free annual copy of their credit reports, but they&#8217;re not required to include a score.</p>
<p>If your credit score is negatively impacted by false/erroneous information, go to <a title="Montana Consumer Website" href="http://www.montanaconsumer.com" target="_blank">www.montanaconsumer.com</a> to learn how to dispute the false information and get it taken off your report, as well as your rights under the Fair Credit Reporting Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://heenanlawfirm.com/blog/new-law-requires-free-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellowstone River Oil Spill Landowner Rights</title>
		<link>http://heenanlawfirm.com/blog/yellowstone-river-oil-spill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yellowstone-river-oil-spill</link>
		<comments>http://heenanlawfirm.com/blog/yellowstone-river-oil-spill/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 20:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Exxon oil spill]]></category>
		<category><![CDATA[Yellowstone oil spill attorney]]></category>
		<category><![CDATA[yellowstone oil spill lawyer]]></category>
		<category><![CDATA[Yellowstone River oil spill]]></category>

		<guid isPermaLink="false">http://heenanlawfirm.com/blog/?p=124</guid>
		<description><![CDATA[VIDEO: John Heenan discusses how landowners should document oil spill damages The recent Yellowstone River oil spill can harm the environment, economy and communities where the spill occurred.  The most common problems landowners face are health problems and damages to their land. Crude oil is toxic to humans. Recent news reports have shared stories of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kulr8.com/news/local/Attorney-Warns-Against-Settling-Early-125457623.html?video=pop&amp;t=a">VIDEO: John Heenan discusses how landowners should document oil spill damages</a></p>
<p>The recent <strong>Yellowstone River oil spill</strong> can harm the environment,  economy and communities where the spill occurred.  The most common problems landowners face are health problems and damages to their land.</p>
<p>Crude oil is toxic to humans. Recent  news reports have shared stories of Laurel residents near the Yellowstone River who had to leave  their homes because they were sickened by the fumes.  The Associated Press reports that some Montana residents have reported  symptoms ranging from shortness of breath to fainting spells linked to  exposure to petroleum-based chemicals.</p>
<p>Other long-term dangers from  exposure to petroleum can include</p>
<ul>
<li> Peripheral neuropathy:damage to the nerves of the peripheral nervous  system causing numbness, tingling, and loss of coordination.</li>
<li> If pregnant women exposed to petroleum-based compounds, the developing  fetus is at risk of physical deformities, slowed growth, and  developmental delays.</li>
<li> Cancer: the International Agency for Research on Cancer lists the petroleum compound benzene as a human carcinogen.</li>
<li> Circulatory and  respiratory damage.</li>
</ul>
<p>Beyond the impact to human health, an <em>oil spill</em> damages property and, potentially, property values.  In Montana, landowners are entitled to the costs of cleaning up their property.  As anyone living near an environmental disaster can tell you, odors and pollution damage  property values as well as property. You do not have to simply accept what Exxon is willing to pay you.  At Heenan Law Firm, we are personally reviewing the claims of Montana property owners affected by the <span style="text-decoration: underline;">Yellowstone River oil spill.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://heenanlawfirm.com/blog/yellowstone-river-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: John Heenan on Billings News Discussing Yellowstone River Oil Spill and Impacts on Private Property Owners</title>
		<link>http://heenanlawfirm.com/blog/oil-spill-in-yellowstone-river-affects-private-property/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-spill-in-yellowstone-river-affects-private-property</link>
		<comments>http://heenanlawfirm.com/blog/oil-spill-in-yellowstone-river-affects-private-property/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[exxon spill]]></category>
		<category><![CDATA[exxon spill lawyer]]></category>
		<category><![CDATA[Montana oil spill law]]></category>
		<category><![CDATA[Montana pollution damage law]]></category>
		<category><![CDATA[Montana toxic tort law]]></category>
		<category><![CDATA[yellowstone oil spill lawyer]]></category>
		<category><![CDATA[Yellowstone River oil spill]]></category>

		<guid isPermaLink="false">http://heenanlawfirm.com/blog/?p=114</guid>
		<description><![CDATA[***UPDATE: John Heenan appeared on KTVQ NEWS LAST NIGHT TO DISCUSS LEGAL ISSUES AFFECTING PROPERTY OWNERS AS A RESULT OF THE OIL SPILL.  WATCH JOHN&#8217;S COMMENTS HERE:  John Heenan Discusses Yellowstone River Oil Spill on 10 O\&#8217;Clock News An ExxonMobil oil pipeline just east of the Laurel Bridge ruptured around 11:30 p.m. Friday, dumping oil [...]]]></description>
			<content:encoded><![CDATA[<p>***UPDATE: John Heenan appeared on KTVQ NEWS LAST NIGHT TO DISCUSS LEGAL ISSUES AFFECTING PROPERTY OWNERS AS A RESULT OF THE OIL SPILL.  WATCH JOHN&#8217;S COMMENTS HERE:  <a href="http://www.ktvq.com/videos/q2-10pm-news-7-7-2011/">John Heenan Discusses Yellowstone River Oil Spill on 10 O\&#8217;Clock News</a></p>
<p>An ExxonMobil oil pipeline just east of the Laurel Bridge ruptured around 11:30 p.m. Friday, dumping oil into the Yellowstone River.  Current estimates are over 100,000 gallons of oil was spilled into the Yellowstone River, affecting private property downstream for potentially hundreds of miles.</p>
<p>In a press conference Saturday morning, Yellowstone County and ExxonMobil officials said they don&#8217;t know yet what caused the break in the 12-inch pipeline or how much oil escaped into the river.  The pipeline runs below the Yellowstone riverbed. Emergency crews shut the pipeline down just before midnight, said Duane Winslow, Yellowstone County director of disaster and emergency services.  &#8220;We regret the release,&#8221; said Pam Malek, a spokeswoman for ExxonMobil.</p>
<p>The long-term affects to property owners downstream of the spill are as yet unknown, and may not be known for some time.  If your land has been affected, you should document the pollution by taking photos and videos.</p>
<p>Under Montana law, landowners are generally entitled to full remediation of the polluted land.  In other words, the responsible party must pay to restore the land to what it was like before it became polluted.</p>
<p>The Heenan Law Firm regularly represents private land owners who are the victims of property damage, including pollution damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://heenanlawfirm.com/blog/oil-spill-in-yellowstone-river-affects-private-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Dangerous Intersections in Billings, Montana Reported</title>
		<link>http://heenanlawfirm.com/blog/most-dangerous-intersections-in-billings-montana-reported/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-dangerous-intersections-in-billings-montana-reported</link>
		<comments>http://heenanlawfirm.com/blog/most-dangerous-intersections-in-billings-montana-reported/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Billings car accident]]></category>
		<category><![CDATA[Billings car accident attorney]]></category>
		<category><![CDATA[Billings DUI]]></category>
		<category><![CDATA[Billings reckless driving]]></category>

		<guid isPermaLink="false">http://heenanlawfirm.com/blog/?p=112</guid>
